The main products
Methenamine GMP I0473
Methenamine GMP I0473
| MANUFACTURER | GUANGZHOU HANPU PHARMACEUTICAL CO.,LTD |
| SPECIFICATION | CP2010/BP/USP/EP |
| PACKING | 40KG/DRUM |
| CAS | 100-97-0 |
| Characteristics | White or almost white, crystalline powder or colourless crystals. |
| Solubility | Freely soluble in water,soluble in ethanol(96%) and in methylene chloride |
| Identification |
A、Infrared absorption spectrophotometry(2.2.24), Comparison methenamine CRS |
| Appearance of solution. | Solution S is clear and colorless |
| Acidity or alkalinity | Complies |
| Free formaldehyde | Not more than 50ppm |
| Chlorides | Not more than 100ppm |
| Sulphates | Not more than 100ppm |
| Ammonium | Not more than 50ppm |
| Heavy metals | Not more than 20ppm |
| Iron | Note more than 25 ppm |
| Loss on drying | Not more than 2.0% |
| Assay | 99.0%~100.5%(C6H12N4,calculated withreference to the dried substance.) |

内容编辑